国学导航中国历代衡制演变简表

首页 经部 史部 子部 集部 专题 今人新著

 

 

 

中国历代衡制演变简表

 

 

时代
衡制 统一换算(克)
战国
楚:

1斤 = 16两, 1两 = 24铢

赵:

1石 = 120斤, 1斤 = 16两, 1两 = 24铢

魏:

1镒 = 10釿, 1釿 = 20两

秦:

1石 = 4钧, 1钧 = 30斤

1斤 = 16两, 1两 = 24铢

1斤 = 250, 一两 = 15.6

1铢 = 0.65

1石 = 30000, 1斤 = 250

1两 = 15.6, 1铢 = 0.65

1镒 = 315

1釿 = 31.5

1石 = 30360, 1钧 = 7590

1斤 = 253, 1两 = 15.8

1铢 = 0.69

1石 = 4钧, 1钧 = 30斤

1斤 = 16两, 1两 = 24铢

1石 = 30360, 1钧 = 7590

1斤 = 253, 1两 = 15.8

1铢 = 0.69

1石 = 4钧, 1钧 = 30斤

1斤 = 16两, 1两 = 24铢

1石 = 4钧, 1钧 = 30斤

1斤 = 16两, 1两 = 24铢

1石 =29760, 1钧 = 7440

1斤 =248, 1两 = 15.5, 1铢 = 0.65

1石 = 26400, 1钧 = 6600

1斤 = 220, 1两 = 13.8, 1铢 = 0.57

三国
1石 = 4钧, 1钧 = 30斤

1斤 = 16两, 1两 = 24铢

1石 = 26400, 1钧 = 6600

1斤 = 220, 1两 = 13.8, 1铢 = 0.57

两晋
1石 = 4钧, 1钧 = 30斤

1斤 = 16两, 1两 = 24铢

1石 = 26400, 1钧 = 6600

1斤 = 220, 1两 = 13.8, 1铢 = 0.57

南北朝
1石 = 4钧, 1钧 = 30斤

1斤 = 16两, 1两 = 24铢

梁、陈:1斤 = 220, 南齐:1斤 = 330,

北魏、北齐:1斤 = 440,北周:1斤 = 660

 

1石 = 4钧, 1钧 = 30斤

1斤 = 16两, 1两 = 24铢

大:

1石 = 79320, 1钧 = 19830,

1斤 = 661, 1两 = 41.3

小:

1石 = 26400, 1钧 = 6600,

1斤 = 220, 1两 = 13.8

 

1石 = 4钧, 1钧 = 30斤

1斤 = 16两, 1两 = 24铢

1石 = 79320, 1斤 = 661

1两 = 41.3, 1钱 = 4.13

1分 = 0.41

1石 = 120斤, 1斤 = 16两

1两 = 10钱, 1钱 = 10分

1石 = 75960, 1斤 = 633, 1两 = 40

1钱 = 4, 1分 = 0.4

1石 = 120斤, 1斤 = 16两

1两 = 10钱, 1钱 = 10分

1石 = 75960, 1斤 = 633, 1两 = 40

1钱 = 4, 1分 = 0.4

1石 = 120斤, 1斤 = 16两

1两 = 10钱, 1钱 = 10分

1石 = 70800, 1斤 = 590, 1两 = 36.9,

1钱 = 3.69, 1分 = 0.37

1石 = 120斤, 1斤 = 16两

1两 = 10钱, 1钱 = 10分

1石 = 70800, 1斤 = 590, 1两 = 36.9,

1钱 = 3.69, 1分 = 0.37

Powered by 国学